Compare Editions
Available in two editions, Nervepoint Access Manager is the most secure, cost-effective end to end password self service solution around. The Free Edition is an entry level solution providing basic features and support for 50 users. The Enterprise Edition is for organizations requiring a comprehensive, high-end solution offering a wealth of features at a price that cannot be beat anywhere.
| Features | Access Manager Free |
Access Manager Enterprise |
||
|---|---|---|---|---|
| Supported Users | ||||
| User Count | 50 | Unlimited | ||
| Self Service | ||||
| Web Portal Password Self Service | Yes | Yes | ||
| Mobile app Password Self Service | No | Yes | ||
| Windows Desktop Password Self Service | No | Yes | ||
| Authentication | ||||
| Personal Question and Answers | Yes | Yes | ||
| PIN Authentication | No | Yes | ||
| Passphrase Authentication | No | Yes | ||
| One Time Passwords | No | Yes | ||
| Captcha Authentication | No | Yes | ||
| IP-based Restrictions | No | Yes | ||
| End-user Custom Question and Answers | No | Yes | ||
| Multi-factor Authentication | No | Yes | ||
| Messaging | ||||
| End-user Self Service Notifications | Yes | Yes | ||
| Enrolment Notifications | Yes | Yes | ||
| Expiring Password Reminders | No | Yes | ||
| HTML-rich Messages | No | Yes | ||
| Reporting | ||||
| Password Charts | Yes | Yes | ||
| Account Charts | Yes | Yes | ||
| Registered and Unregistered Users Chart | Yes | Yes | ||
| System Event Log | No | Yes | ||
| Customization | ||||
| End-user Portal Configuration | No | Yes | ||
| Web-portal Branding | No | Yes | ||
| Custom CSS | No | Yes | ||
| Mobile App Branding | No | Yes | ||
